Specifications
Platform Support | PC | ||
Software Drivers | Microsoft Windows® 7, 8 & 10 | ||
Hardware Interface | USB, RS-232 Serial (Requires optional Power Supply) | ||
Absolute Accuracy | ±0.010 in (±0.254 mm) (with standard accuracy corded DB6 cursor) ±0.025 in (±0.635 mm) (with corded DB6 pen) |
||
Resolution | Up to 12,700 lines per inch/500 lines per mm real resolution | ||
Repeatability | 1 LSB (least significant bit) | ||
Proximity | >0.4 in / 10.2 mm, cordless; >0.8 in / 20.3 mm, corded 0.5 in / 12.7 mm |
||
Self-Diagnostics | Automatic testing RAM, ROM and microprocessor | ||
Baud Rate | Up to 38,400 | ||
Data Rate | Up to 200 coordinate pairs per second | ||
Technology | Electromagnetic | ||
Output Formats | 32 industry-standard formats | ||
Cursor Switches | Elastomeric keypad, rated life over 1 million actuations | ||
Emulations | CalComp 3400, GTCO T5A, Summagraphics Microgrid | ||
Operating Modes | Point, line, run, track, incremental, prompt | ||
Power Supply | Universal power supply 120V-240V No power supply required for USB connection |
||
Power Requirements | 5 Volts, DC, 100 mA current draw (USB) 9 Volts, DC, 200 mA current draw (with Power Supply) |
||
Certification | UL 1950, EN60950, FCC, VCCI, CE, EN55024, EN55022, Industry Canada | ||
Operating Temperature | 41 to 115°F/5 to 46°C | ||
Storage Temperature | 0 to +150°F/-18 to +68°C | ||
Humidity Range | 10 to 95%, noncondensing | ||
Altitude Range | 0 to 10,000 ft./0 to 3,077 m | ||
Warranty | One-year limited warranty | ||
Included Components |
|
Model | Active Area | Footprint | Weight | Average Shipping Weight |
DB6-2024 | 20 x 24 in/508 x 609.6 mm | 29 x 34 in/737 x 864 mm | 13 lbs./5.9 kg | 31 lbs./17.7 kg |
Transducer Options – Corded Stylus Pen – 4-button cursor – 16-button cursor |