Specifications
Platform Support | PC |
Software Drivers | Microsoft Windows® 95, 98, ME, NT, 2000, XP, Vista, 7 and 8 |
Hardware Interface | USB, RS-232 Serial (Requires optional Power Supply) |
Absolute Accuracy | ±0.010 in / ±0.254 mm (Standard) |
Resolution | Up to 12,700 lines per inch/500 lines per mm real resolution |
Repeatability | 1 LSB (least significant bit) |
Proximity | >0.4 in / 10.2 mm, cordless; >0.8 in / 20.3 mm, corded 0.5 in / 12.7 mm |
Self-Diagnostics | Automatic testing RAM, ROM and microprocessor |
Baud Rate | Up to 38,400 |
Data Rate | Up to 200 coordinate pairs per second |
Technology | Electromagnetic |
Output Formats | 32 industry-standard formats |
Cursor Switches | Elastomeric keypad, rated life over 1 million actuations |
Emulations | CalComp 3400, GTCO T5A, Summagraphics Microgrid |
Operating Modes | Point, line, run, track, incremental, prompt |
Power Supply | 120 V/60 Hz, 220 V/50 Hz (required for RS-232 serial connection) No supply required for USB connection |
Power Requirements | 5 Volts, DC, 100 mA current draw (USB) 9 Volts, DC, 200 mA current draw (with Power Supply) |
Certification | UL 1950, EN60950, FCC, VCCI, CE, EN55024, EN55022, Industry Canada |
Operating Temperature | 41 to 115°F/5 to 46°C |
Storage Temperature | 0 to +150°F/-18 to +68°C |
Humidity Range | 10 to 95%, noncondensing |
Altitude Range | 0 to 10,000 ft./0 to 3,077 m |
Warranty | One-year limited warranty; extended warranty available for Large Format tables – U.S. only |
Included Components | – DrawingBoard VI tablet – Corded or cordless pointing device – USB cable – CD with Windows Drivers and User’s Manual – Optional pointing device |
Digitizer Options and Physical Dimensions
Model | Active Area | Width | Depth | Height (front) | Height (back) | Weight |
DB6-1212 | 12 x 12 in / 305 x 305 mm | 14.6 in/371 mm | 15.9 in/404 mm | .7 in/17.8 mm | 1.7 in/43.2 mm | 4.1 lbs./1.9 kg |
DB6-1218 | 12 x 18 in / 305 x 457 mm | 20.7 in/525.8 mm | 15.9 in/404 mm | .7 in/17.8 mm | 1.7 in/43.2 mm | 9.5 lbs./4.3 kg |